Match Trophy Awards 2020/21 |
Trophy | Winner | Weight |
Coronation Bowl | Shaun Plumb | 16lb 8oz |
Hopely Trophy | Graham Claridge | 13lb 6oz |
Brigade Trophy | Peter Beechener | 27lb 2oz |
Junior Trophy | Anya Lusher | 13lb 12oz |
SD Plumb | Liz Larkin & Graham Dryden | 27lb 8oz |
D Saunders Memorial | G Leeks | 6lb 4oz 9d |
Barwood Ladies | Angela Barwood | 4lb 12oz |
Committee Cup | Dave Pilsworth | 9lb 4oz |
Wilf Tolhurst Memorial Trophy | The Late Tim Soanes | 36lb 6oz |
CO-OP Cup | D Took | 8lb 12oz |
S Curtis Silver Series | Kim Naish | 59lb 13oz |
Specimen Trophy Awards 2020/21
|